Audience Ratings

Ratings are taken from the feedback forms handed out at each screening. The ratings are:
  • A - Excellent (5 points)
  • B - Very Good (4)
  • C - Good (3)
  • D - Average (2)
  • E - Poor (1)
The score is the total points shown as a percentage of the maximum possible.

Film Ratings 2015-16 Season

Date A B C D E %








Kumiko, The Treasure Hunter 10/11/15 2 8 6 4 0 68


















Film Ratings 2014-15 Season

Date A B C D E %








Lad: A Yorkshire Story 28/04/15 28 12 1 0 0 93
Jimmy's Hall 30/06/15 24 13 1 0 0 92
Wadjda 14/10/14 16 11 1 0 0 91
The Lunchbox 10/03/15 15 20 1 0 0 88
Saving Mr Banks 13/01/15 12 12 2 0 0 88
Metro Manila 14/04/15 9 5 1 1 0 88
Like Father, Like Son 25/11/14 11 11 1 1 0 87
Sunshine On Leith 28/10/14 13 19 5 0 0 84
The Past 09/12/14 8 10 4 0 0 84
The Patience Stone 12/05/15 13 8 6 1 0 84
Calvary 24/03/15 14 17 8 0 0 83
The Selfish Giant 27/01/15 12 19 6 1 0 82
Ilo Ilo 02/06/15 4 7 1 1 0 82
Le Weekend 30/09/14 15 13 10 2 0 81
We Are The Best 10/02/15 8 11 5 3 0 78
Titus: The Movie 16/06/15 5 6 8 2 0 73
A Farewell To Arms 11/11/14 0 9 14 5 0 63
The Great Beauty 24/02/15 4 4 13 6 4 59








Film Ratings 2013-14 

Date A B C D E %
Untouchable 23/09/13 22 3 0 0 0 98
Ping Pong 03/12/13 18 12 2 0 0 90
Caesar Must Die 09/04/14 8 7 2 0 0 87
The Hunt 08/10/13 14.5 16.5 1 0 1 86
Populaire 14/01/14 25 18 9 1 0 85
In The Fog 20/05/14 9 7 5 0 0 84
The Sapphires 05/11/13 9 7 6 0 0 83
Rust and Bone 25/03/14 6 11 4 0 0 82
Where Do We Go Now? 11/03/14 10 12 9 0 0 81
In The House 19/11/13 5 12 5 0 0 80
Lore 28/01/14 14 14 4 4 1 79
About Elly 22/10/13 9 16 7 2 0 79
What Maisie Knew 17/06/14 3 5 4 0 0 78
I Wish 29/04/14 5 7 5 2 0 76
No 10/02/14 4 13 8 3 0 73
A Late Quartet 03/06/14 5 14 6 1 4 70
Summer in February 25/02/14 3 12 17.5 5.5 2 64
I'm So Excited! 01/07/14 7 1 10 1 5 63

Film Ratings 2012-13 Season

Date A B C D E %
The Well Digger's Daughter 02/10/12 27 9 3 0 0 92
A Royal Affair 06/02/13 23 15 2 0 0 91
The General 11/12/12 12 8 1 0 0 90
Senna 16/07/13 6 2 2 0 0 88
Headhunters 13/11/12 17 14.5 4.5 0 0 87
Breathing 18/06/13 10 6 2 1 0 86
My Week With Marilyn 08/01/13 18 15 3 2 0 86
The Angels' Share 19/03/13 22 21 7 0 1 85
L'Atalante 03/07/13 10 19 0 2 0 84
Red Dog 04/06/13 6 8 3 0 0 84
The Kid With A Bike 19/02/13 15 17 8 2 0 81
Le Havre 28/11/12 9 17 5 1 0 81
Las Acacias 22/01/13 10 12 9 0 0 81
Still Walking 16/10/12 8 7 7 2 0 78
Free Men 06/03/13 6 8 9 0 0 77
Les Triplettes de Belleville 14/05/13 10 6 7 6 0 74
We Have a Pope 30/10/12 2 8 6 2 0 71
Le Quattro Volte 23/04/13 4 11 9 4 2 67
The Dentist 11/12/12 4 4 4.5 4.5 3 62
A Useful Life 09/04/13 0 4 5 10 6 46

Film Ratings 2011-12 Season


Date A B C D E %
Made in Dagenham 26/06/12 13 11 0 0 0 91
A Great White Silence 07/02/12 13 13 2 0 0 88
The Illusionist 06/12/11 12 8 3 0 0 88
A Separation 03/04/12 20 15 3 1 0 88
Contracorriente 20/03/12 17.5 13.5 5 0 0 87
Of Gods And Men 07/02/12 14.5 15.5 4 0 0 86
Potiche (Trophy Wife) 17/04/12 18 25 4 0 0 86
Peepli Live 16/11/11 9 11 2 2 0 83
Another Year 10/01/12 12 19.5 5.5 1 1 81
How I Ended This Summer 12/06/12 11 6.5 8.5 2 1 77
Brighton Rock 04/10/11 7 18.5 10.5 4 0 74
The Maid 25/10/11 4 18.5 10 2.5 0 74
The Salt of Life 10/07/12 4 9 7 3 0 72
Heartbreaker 12/09/11 5 10 8.5 4 0.5 71
Louise-Michel 06/03/12 1 11 11.5 0.5 3 65
Uncle Boonmee Who Can Recall His Past Lives 03/11/11 1.5 3.5 10 5 5 53
Meeks Cutoff 21/02/12 0 3.5 4.5 2 6 47


No comments:

Post a Comment

Note: only a member of this blog may post a comment.